The Office for National Statistics (ONS) is the United Kingdom’s largest independent producer of official data and the nation’s trusted source for statistics about the economy, population, and society. As the executive office of the UK Statistics Authority, the ONS is responsible for conducting the national census, measuring economic performance, tracking demographic changes, and providing vital insights that guide government policy and public understanding. Known for its accuracy, transparency, and comprehensive datasets, the ONS plays a crucial role in shaping evidence-based decisions across the country.
Let’s find out contact details of Office for National Statistics (ONS), such as statistical enquiries email address, general enquiries email address, helpline phone numbers, etc.
General and statistical enquiries
For questions about household and social survey participation, email surveyfeedback@ons.gov.uk or telephone 0800 2985313 for direct help.
If you are a business taking part in a survey, email bdd.respondent.feedback.team@ons.gov.uk or check the Surveys enquiries page for direct contact details specific to your survey.
If your question is about census data, email census.customerservices@ons.gov.uk or visit the Contact census customer services page for alternative ways of getting in touch.
For questions about population and migration, you can contact the dedicated team at pop.info@ons.gov.uk.
For questions about inflation and price indices, you can contact the dedicated team at CPI@ons.gov.uk.
If you have a recruitment query, please email ons.resourcing@ons.gov.uk; if you have a question about a reference, please email sharedbusinessservices@ons.gov.uk.
To make a Freedom of Information request, email FOI.Team@ons.gov.uk.
If you are unsure of who to contact, or have any other general queries, please email info@ons.gov.uk.
Making a complaint
If you are unhappy with any part of their service, please contact them and they will do their best to help.
Email: complaints.manager@ons.gov.uk
Post Address:
Complaints Manager
Office for National Statistics
Room 1100
Segensworth Road
Titchfield
Fareham
Hampshire PO15 5RR
Reporting fraud
You should contact them to report fraud if you know or reasonably believe a person(s) is involved in fraudulent activity that affects them, or if you have been told by another person of fraud being committed against them. Please contact them (ONS) if you have evidence of fraud against them or are unsure and would like to talk to someone in confidence.
Email: reportfraud@ons.gov.uk
Post:
The Departmental Fraud Officer
Office for National Statistics
Finance Division
Government Buildings
Cardiff Road
Newport
South Wales NP10 8XG
Survey enquiries
Social surveys
Phone: 0800 298 5313
9am to 6pm Monday to Friday
9am to 1pm Saturday
Minicom (for the deaf or hearing impaired):
18001 0800 298 5313
Email:
surveyfeedback@ons.gov.uk
Online social surveys
Phone: 0800 085 7376
9am to 6pm Monday to Friday
9am to 1pm Saturday
Minicom (for the deaf or hearing impaired):
18001 0800 085 7376
Email:
surveyfeedback@ons.gov.uk
Business surveys
Email:
bdd.respondent.feedback.team@ons.gov.uk
| Survey Name | Telephone number | Survey Code |
|---|---|---|
| Annual Acquisitions and Disposals of Capital Assets Survey | 0300 1234 931 | 171 |
| Annual Business Survey | 0300 1234 937 or 0300 1234 931 for online respondents | 202 |
| Annual Inward Foreign Direct Investment Survey | 0300 1234 931 | 062 |
| Annual Outward Foreign Direct Investment Survey | 0300 1234 931 | 063 |
| Annual Purchases Survey | 0300 1231 217 | 010 |
| Annual Railways Investment Survey | 0300 1234 931 | 194 |
| Annual Survey of Goods and Services | 0800 804 8046 | 180 |
| Annual Survey of Hours and Earnings | 0300 1234 938 | 141 |
| Annual Survey of Insurance Companies: General Business Balance Sheet | 01633 456971 | 106 |
| Annual Survey of Insurance Companies: Long-Term Business Balance Sheet | 01633 456971 | 105 |
| Annual Survey of Insurance Companies: Long-Term Business Income and Expenditure | 01633 456971 | 107 |
| Annual Survey of Insurance Compnaies: General Business Income and Expenditure | 01633 456971 | 108 |
| Annual Survey of International Trade in Services | 0300 1234 931 | 058 |
| Business Register and Employment Survey | 0300 1234 944 | 221 |
| Closed-Ended Investment Funds: Annual Return of Liabilities and Assets and Overseas Income and Interest Paid | 0300 1234 934 | 119 |
| Digital Economy Survey | 0300 1234 931 | 187 |
| Government Research and Development Survey (GovERD) | 0300 1234 931 | 500 |
| Low Carbon and Renewable Energy Economy Survey | 01633 651890 | 007 |
| Management and Expectations Survey | 0300 1234 931 | 092 |
| National Balance Sheet | 0300 1234 931 | 199 |
| Open-Ended Investment Funds: Annual Return of Liabilities and Assets | 0300 1234 934 | 117 |
| Open-Ended Property Funds: Annual Return of Liabilities and Assets | 0300 1234 934 | 122 |
| Survey of Environmental Protection Expenditure | 01633 651890 | 147 |
| Survey of Research and Development carried out in the UK (BERD) | 0300 1234 931 | 002 |
| UK Innovation Survey | 0300 1234 931 | 144 |
| UK Manufacturers’ Sales by Product (Prodcom) | 0300 1231 216 | 014 |
Monthly Surveys
| Survey Name | Telephone number | Survey Code |
|---|---|---|
| Business Insights and Conditions Survey | 0300 303 5948 | 283 |
| Index Numbers of Producer Prices (PPI): Provision of Price Information | 0300 1234 219 | 161 |
| Monthly Business Survey – Production and Services | 0300 1234 931 | 009 |
| Monthly Business Survey – Construction and Allied Trades | 0300 1234 931 | 228 |
| Monthly Business Survey – Retail Sales Index | 0300 1234 931 | 023 |
| Monthly Survey for Export Prices Indices: Initial Price Provision | 0300 1234 219 | 188 |
| Monthly Survey for Import Prices Indices: Initial Price Provision | 0300 1234 219 | 189 |
| Monthly Survey for Index Numbers of Export Prices – Price Quotation Return | 0300 1234 925 | 133 |
| Monthly Survey for Index Numbers of Import Prices – Price Quotation Return | 0300 1234 925 | 156 |
| Monthly Survey for Index Numbers of Producer Prices – Price Quotation Return | 0300 1234 931 | 132 |
| Monthly Survey of Building Materials: Bricks | 0300 1234 931 | 074 |
| Monthly Survey of Building Materials: Concrete Building Blocks | 0300 1234 931 | 073 |
| Monthly Survey of Consumer Credit Grantors | 0300 1234 931 | 127 |
| Monthly Wages and Salaries Survey | 0300 1234 931 | 134 |
| Vacancy Survey | 0300 1234 931 | 182, 183, 184, 185 |
Quarterly Surveys
| Survey Name | Telephone number | Survey Code |
|---|---|---|
| Acquisitions of Foreign Companies, Shares and Assets by UK Companies Survey | 01633 456223 | 090 |
| Acquisitions of UK Companies, Shares and Assets by Other UK Companies Survey | 01633 456223 | 088 |
| Acquisitions of UK Companies, Shares and Assets by Foreign Companies Survey | 01633 456223 | 089 |
| Business Register Survey | 0300 1234 922 | 241 |
| Closed-Ended Investment Funds: Quarterly Return of Transactions | 0300 1234 934 | 120 |
| Disposals of Foreign Companies Shares and Assets by UK Companies Survey | 01633 456223 | 090 |
| Disposals of UK Companies Shares and Assets by Foreign Companies Survey | 01633 456223 | 089 |
| Financial Services Survey: Quarterly Return of Assets and Liabilities | 0300 1234 931 | 266 |
| Financial Services Survey: Quarterly Return of Income and Expenditure | 0300 1234 931 | 267 |
| Financial Survey of Pension Schemes | 0300 1234 931 | 093 |
| Open-Ended Investment Funds: Quarterly Return of Transactions | 0300 1234 934 | 118 |
| Open-Ended Property Funds: Quarterly Return of Transactions | 0300 1234 934 | 123 |
| Quarterly Acquisitions and Disposals of Capital Assets Survey | 0300 1234 931 | 019 |
| Quarterly Balance Sheet Survey | 0300 1234 935 | 086 |
| Quarterly Business Survey | 0300 1234 931 | 139 |
| Quarterly Fuels Survey | 0300 1234 931 | 024 |
| Quarterly Inward Foreign Direct Investment Survey | 0300 1234 931 | 064 |
| Quarterly Outward Foreign Direct Investment Survey | 0300 1234 931 | 065 |
| Quarterly Public Sector Employees Survey – Civil Service | 0300 1234 931 | 169 |
| Quarterly Public Sector Employees Survey – Local Authorities | 0300 1234 931 | 160 |
| Quarterly Public Sector Employees Survey – Public Bodies | 0300 1234 931 | 165 |
| Quarterly Stocks Survey | 0300 1234 931 | 017 |
| Quarterly Survey for Services Producer Price Indices | 0300 1234 928 | 061 |
| Quarterly Survey for Services Producer Price Indices – Initial Price Provision | 0300 1234 219 | 116 |
| Quarterly Survey of Building Materials: Sand and Gravel (land-won) |
01633 456030 | 066 |
| Quarterly Survey of Building Materials: Concrete Roofing Tiles | 0300 1234 931 | 068 |
| Quarterly Survey of Building Materials: Sand and Gravel (Marine Dredged) | 0300 1234 931 | 076 |
| Quarterly Survey of Building Materials: Slate | 0300 1234 931 | 071 |
| Quarterly Survey of Insurance Companies: General Business Income and Expenditure | 01633 456971 | 104 |
| Quarterly Survey of Insurance Companies: General Business Transactions and Balances | 01633 456971 | 102 |
| Quarterly Survey of Insurance Companies: Long-Term Business Income and Expenditure | 01633 456971 | 103 |
| Quarterly Survey of Insurance Companies: Long-Term Business Transactions and Balances | 01633 456971 | 101 |
| Quarterly Survey of International Trade in Services | 0300 1234 931 | 057 |
| Quarterly Survey of Pension Funds: Income and Expenditure | 01633 455177 | 112 |
| Quarterly Survey of Pension Funds: Transactions and Balances | 01633 455177 | 111 |
| Quarterly Welsh Business Survey | 0300 1234 921 | 350 |
| Survey of Research and Development Carried Out in the United Kingdom | 0300 1234 940 | 210 |
Please return data using the fax number on the front of the survey, by email to bdd.respondent.feedback.team@ons.gov.uk or by post to:
Office for National Statistics
Room D.015
Government Buildings
Cardiff Road
Newport
South Wales
NP10 8XG
Complaints policy
The Office for National Statistics, Government Buildings, Cardiff Road, Newport NP10 8XG is the data controller for data. To exercise any of the rights listed on the official page, or if you have any queries regarding how they process your personal data, please contact their Data Protection Officer at:
Office for National Statistics
Segensworth Road
Titchfield
Fareham
Hampshire
PO15 5RR
Telephone on +44 345 601 3034 or by email at DPO@statistics.gov.uk.
If you are not happy with how your complaint has been handled
If you do not have the contact details for the business area concerned, or you are unhappy with the way your complaint has been dealt with once you have received a reply, you can ask for it to be investigated by the ONS Complaints Manager. You can make that request either by email: complaints.manager@ons.gov.uk, or by post:
Complaints Manager
Office for National Statistics
Room 1100
Segensworth Road
Titchfield
Fareham
Hampshire
PO15 5RR
In the event that you remain unhappy following the investigation by the Complaints Manager, you should raise your concern with the Parliamentary and Health Service Ombudsman at:
Parliamentary and Health Service Ombudsman
Millbank Tower
Millbank
London
SW1P 4QP
Telephone: +44 345 015 4033
Email: phso.enquiries@ombudsman.org.uk
ONS (UK) Office Locations
Details of Office of National Statistics offices in Newport, Titchfield, London, Darlington, Manchester and Edinburgh
Newport
Government Buildings
Cardiff Road
Newport
South Wales NP10 8XG
Titchfield
Segensworth Road
Titchfield
Fareham
Hampshire PO15 5RR
London
2 Marsham Street
London SW1P 4DF
Darlington
Darlington Economic Campus
Feethams House
Feethams
Darlington DL1 5AD
Manchester
Heron House
Albert Square
Manchester M2 5LE
Edinburgh
UK Statistics Authority
Queen Elizabeth House
1 Sibbald Walk
Edinburgh EH8 8FT.
Source: ONS